1) Chow Mein | $9.25 |
3) Sweet & Sour | $9.25 |
2) Low Mein | $9.25 |
4) Pepper Steak w. Onions | $9.25 |
5) Egg Foo Young | $9.25 |
6) Hunan Chicken or Beef | $9.25 |
7) Roast Pork w. Chinese Vegetables | $9.25 |
8) Moo Goo Gai Pan | $9.25 |
9) Beef or Chicken w. Broccoli | $9.25 |
10) Chicken, Beef or Shrimp w. String Beans | $9.25 |
11) Chicken, Beef or Pork w. Garlic Sauce | $9.25 |
11a) Burbon Chicken | $9.25 |
12) General Tso Chicken | $9.25 |
13) Shrimp w. Garlic Sauce | $9.25 |
14) Shrimp w. Broccoli | $9.25 |
15) Boneless Spare Ribs | $9.25 |
16) BBQ Spare Ribs | $9.25 |
17) Shrimp w. Lobster Sauce | $9.25 |
18) Chicken, Pork, Beef or Shrimp w. Mixed Veg. | $9.25 |
19) Sesame Chicken | $9.25 |
20) Orange Chicken | $9.25 |
21) Honey Chicken | $9.25 |
22) Hunan Shrimp | $9.25 |
23) Curry Shrimp or Chicken or Beef | $9.25 |
24) Pineapple Chicken | $9.25 |
25) Szechuan Chicken, Pork, Beef or Shrimp | $9.25 |
26) Mongolian Beef or Chicken | $9.25 |
28) Coconut Shrimp or Chicken | $10.25 |
29) General Tso Beef | $10.25 |
30) Orange Beef | $10.25 |
1) Sweet & Sour | $6.25 |
2) Pork or Beef or Chicken w. Broccoli | $6.25 |
3) Pork or Chicken or Beef or Shrimp | $6.25 |
4) Roast Pork or Beef w. Chinese Vegetables | $6.25 |
5) Pepper Steak w. Onion | $6.25 |
6) Chicken, Beef or Shrimp w. String Beans | $6.25 |
7) Chicken w. Cashew Nuts | $6.25 |
8) Kung Pao Chicken or Beef | $6.25 |
9) Moo Goo Gai Pan | $6.25 |
10) Chicken w. Black Bean Sauce | $6.25 |
11) Egg Foo Young | $6.25 |
12) Chow Mein | $6.25 |
13) Low Mein | $6.25 |
14) Mixed Vegetables | $6.25 |
15) Boneless Spare Ribs | $6.25 |
16) General Tso's Chicken | $6.25 |
17) Sesame Chicken | $6.25 |
18) Shrimp w. Lobster Sauce | $6.25 |
19) Shrimp w. Broccoli | $6.25 |
20) Baby Shrimp w. Cashew Nuts | $6.25 |
21) Bourbon Chicken | $6.25 |
22) Orange Chicken | $6.25 |
23) Honey Chicken | $6.25 |
24) Hunan Chicken or Beef or Shrimp or Pork | $6.25 |
25) Curry Chicken or Beef or Shrimp | $6.25 |
26) Pineapple Chicken | $6.25 |
27) Szechuan Pork, Chicken, Beef or Shrimp | $6.25 |
28) Chicken, Pork, Beef or Shrimp w. Mixed Vegetables | $6.25 |
2) RED CURRY | 9.95 -12.55 |
3) GREEN CURRY | 9.95 -12.55 |
4) MASSAMAN CURRY | 9.95 -12.55 |
5) PEANUT CURRY | 9.95 -12.55 |
1) PAD THAI | 9.25 -11.75 |
1) ROAST PORK | 6.25 |
2) CHICKEN | 6.25 |
3) BABY SHRIMP | 6.25 |
4) BEEF | 6.25 |
ROAST PORK OR CHICKEN OR BEEF OR SHRIMP OR HOUSE SPECIAL FRIED RICE | 29.99 |
ROAST PORK OR CHICKEN LO MEIN | 29.99 |
SHRIMP OR BEEF OR HOUSE SPECIAL LO MEIN | 30.99 |
BEEF OR CHICKEN OR SHRIMP W. BROCCOLI | 33.99 |
SESAME CHICKEN | 33.99 |
GENERAL TSOS CHICKEN | 33.99 |
ORANGE CHICKEN | 33.99 |
HONEY CHICKEN | 33.99 |
CHICKEN WINGS (4) | 6.25 -8.55 |
CHICKEN WINGS W. GARLIC SAUCE | 6.55 -8.75 |
HONEY CHICKEN WINGS | 6.55 -8.75 |
BUFFALO WINGS | 6.55 -8.75 |
FRIED SCALLOPS (8) | 4.75 -8.25 |
FRIED CRAB STICKS (4) | 4.75 -8.25 |
FRIED BABY SHRIMPS (20) | 6.25 -8.55 |
CHICKEN FINGERS (8) | 4.75 -8.25 |
CHICKEN NUGGETS (8) | 4.75 -8.25 |
HONEY BBQ WINGS | 6.55 -8.75 |
BBQ WINGS | 6.55 -8.75 |
1A) LUMPIA (2) | 2.75 |
1) SHRIMP ROLL (1) | 1.55 |
2) EGG ROLL (1) | 1.35 |
3) SHANGHAI ROLL (2) | 2.50 |
4) ONION RINGS (10) | 2.00 |
5) FRENCH FRIES | 2.55 -4.25 |
6) BBQ SPARE RIBS | 7.95 -12.95 |
7) BONELESS SPARE RIBS | 7.55 -11.95 |
8) STEAMED OR FRIED DUMPLINGS (8) | 6.55 |
9) STEAK ON A STICK (4) | 7.55 |
10) CHEESE WONTONS (8) | 5.25 |
11) CHICKEN TERIYAKI (2) | 3.95 |
12) FRIED (PAN) WONTONS (12) | 4.95 |
13) SMOKED RICE SAUSAGE | 5.25 -8.55 |
14) PU PU PLATTER (FOR 2) | 11.55 |
14A) SUGAR BISCUITS (10) (NEW) | 3.95 |
EXTRA CRISPY NODDLES | 0.75 |
EXTRA WHITE RICE | 2.55 -3.55 |
FORTUNE COOKIES (3) | 0.25 |
GRAVY (SM) | 0.75 |
SODA (20 OZ) | 1.75 |
2 LT. SODA | 2.75 |
15) Woton Soup | $2.55 - $4.75 |
16) Egg Drop Soup | $2.55 - $4.75 |
17) Chicken Rice or Noodle Soup | $2.55 - $4.75 |
18) Wonton Egg Drop Mixed | $2.75 - $4.75 |
19) Hot & Sour Soup | $3.25 - $5.55 |
20) Vegetable Bean Curd Soup (no meat) | $4.75 |
21) House Special Soup | $7.95 |
22) Seafood Soup | $7.95 |
23) Vegetable Fried Rice | $5.75 - $8.95 |
24) Chicken Fried Rice | $6.25 - $9.25 |
25) Roast Pork Fried Rice | $6.25 - $9.25 |
26) Beef Fried Rice | $6.55 - $9.75 |
27) Fresh Shrimp Fried Rice | $6.55 - $9.75 |
28) House Special Fried Rice | $6.75 - $9.95 |
29) Plain Fried Rice | $4.75 - $7.25 |
30) Chicken Yat | $7.55 |
31) Roast Pork Yat | $7.55 |
32) Beef Yat | $8.25 |
33) Shrimp Yat | $8.25 |
33a) House Special Yat | $8.75 |
34) Mushroom Egg Foo Young | $7.95 |
34a) Vegetable Egg Foo Young | $7.95 |
35) Chicken Egg Foo Young | $8.25 |
36) Roast Pork Egg Foo Young | $8.25 |
37) Beef Egg Foo Young | $8.75 |
38) Shrimp Egg Foo Young | $8.75 |
39) House Special Egg Foo Young | $9.25 |
40) Vegetable Chop Suey | $5.75 - $8.95 |
41) Chicken Chop Suey | $6.25 - $9.95 |
42) Pork Chop Suey | $6.25 - $9.95 |
43) Beef Chop Suey | $6.55 - $10.25 |
44) Shrimp Chop Suey | $6.55 - $10.25 |
45) House Special Chop Suey | $6.75 - $10.55 |
46) Vegetable Chow Mein | $5.75 - $8.95 |
47) Chicken Chow Mein | $6.25 - $9.95 |
48) Roast Pork Chow Mein | $6.25 - $9.95 |
49) Beef Chow Mein | $6.55 - $10.25 |
50) Shrimp Chow Mein | $6.55 - $10.25 |
51) House Special Chow Mein | $6.75 - $10.55 |
52) Vegetable Low Mein | $5.75 - $8.95 |
53) Chicken Low Mein | $6.25 - $9.75 |
54) Roast Pork Low Mein | $6.25 - $9.75 |
55) Beef Low Mein | $6.55 - $9.95 |
56) Shrimp Low Mein | $6.55 - $9.95 |
57) House Special Low Mein | $6.75 - $10.25 |
58) Vegetable Chow Mein Fun | $8.95 |
59) Chicken Chow Mein Fun | $9.75 |
60) Roast Pork Chow Mein Fun | $9.75 |
61) Beef Chow Mein Fun | $9.95 |
62) Shrimp Chow Mein Fun | $9.95 |
63) House Special Chow Mein Fun | $10.25 |
64) Singapore Chow Mein Fun | $10.25 |
65) Moo Shu Pork or Chicken (w. 4 Pancakes) | $11.25 |
66) Twice Cooked Pork | $11.25 |
67) Szechuan Pork | $6.95 - $11.25 |
68) Roast Pork w. Mushrooms | $6.95 - $11.25 |
69) Pork w. Garlic Sauce | $6.95 - $11.25 |
70) Pork w. String Beans | $6.95 - $11.25 |
71) Roast Pork w. Broccoli | $6.95 - $11.25 |
72) Roast Pork w. Snow Peas | $6.95 - $11.25 |
73) Roast Pork w. Bean Curd | $6.95 - $11.25 |
74) Roast Pork w. Chinese Vegetables | $6.95 - $11.25 |
75) Moo Shu Beef (w. 4 Pancakes) | $11.25 |
76) Curry Beef | $6.95 - $11.25 |
77) Hunan Beef | $6.95 - $11.25 |
78) Beef w. Garlic Sauce | $6.95 - $11.25 |
79) Beef w. Szechuan Sauce | $6.95 - $11.25 |
80) Beef w. Mushroom | $6.95 - $11.25 |
81) Beef w. Broccoli | $6.95 - $11.25 |
82) Beef w. Chinese vegetables | $6.95 - $11.25 |
83) Pepper Steak w. Onions | $6.95 - $11.25 |
84) Beef w. Snow Peas | $6.95 - $11.25 |
85) Beef w. Oyster Sauce | $6.95 - $11.25 |
86) Beef w. Bean Curd | $6.95 - $11.25 |
87) Beef w. String Beans | $6.95 - $11.25 |
87a) Kung Pao Beef | $6.95 - $11.25 |
88) Lemon Chicken | $11.25 |
89) Boneless Chicken | $11.25 |
90) Chicken w. Snow Peas | $6.95 - $11.25 |
91) Szechuan Chicken | $6.95 - $11.25 |
92) Chicken w. Garlic Sauce | $6.95 - $11.25 |
93) Chicken w. Cashew Nuts | $6.95 - $11.25 |
94) Chicken w. Broccoli | $6.95 - $11.25 |
95) Chicken w. String Beans | $6.95 - $11.25 |
96) Chicken w. Black Bean Sauce | $6.95 - $11.25 |
97) Kung Pao Chicken | $6.95 - $11.25 |
98) Moo Goo Gai Pan | $6.95 - $11.25 |
99) Curry Chicken | $6.95 - $11.25 |
100) Chicken w. Mixed Vegetables | $6.95 - $11.25 |
101) Hunan Chicken | $6.95 - $11.25 |
102) Moo Shu Shrimp (w. 4 Pancakes) | $11.25 |
103) Curry Shrimp | $6.95 - $11.25 |
104) Shrimp w. Garlic Sauce | $6.95 - $11.25 |
105) Shrimp w. Snow Peas | $6.95 - $11.25 |
106) Shrimp w. Lobster Sauce | $6.95 - $11.25 |
107) Hunan Shrimp | $6.95 - $11.25 |
108) Shrimp w. Mixed Vegetables | $6.95 - $11.25 |
109) Baby Shrimp w. Cashew Nuts | $6.95 - $11.25 |
110) Shrimp w. Black Bean Sauce | $6.95 - $11.25 |
111) Shrimp w. Broccoli | $6.95 - $11.25 |
112) Scallops w. Mixed Vegetables | $6.95 - $11.25 |
113) Scallops w. String Beans | $6.95 - $11.25 |
114) Kung Pao Shrimp | $6.95 - $11.25 |
114a) Szechuan Shrimp | $6.95 - $11.25 |
115) Moo Shu Vegetables (w. 4 Pancakes) | $9.55 |
116) Green Jade Vegetable | $9.55 |
117) Sauteed String Beans (or Spicy) | $9.55 |
118) Broccoli w. Garlic Sauce | $9.55 |
119) Sauteed Broccoli (or Spicy) | $9.55 |
120) Homemade Bean Curd | $9.55 |
121) Bean Curd w. Mushrooms | $9.55 |
122) Bean Curd w. Broccoli | $9.55 |
123) Bean Curd w. Chinese Vegetables | $9.55 |
124) Mixed Vegetables | $9.55 |
124a) Sesame Tofu | $9.55 |
124b) General Tso's Tofu | $9.55 |
124c) Orange Tofu | $9.55 |
125) Sweet & Sour | $6.55 - $10.75 |
126) Sweet & Sour Chicken | $6.55 - $10.75 |
127) Sweet & Sour Shrimp | $6.75 - $10.95 |
D1) Steamed Chicken & Shrimp w. Broccoli | $11.25 |
D2) Steamed Shrimps & Scallops w. Mixed Vegs. | $11.25 |
D3) Steamed Oriental Garden Vegetables | $9.55 |
D4) Steamed Chicken, Shrimp & Scallop w. Mixed Veg. | $11.55 |
D5) Steamed Broccoli & Bean Curd | $9.55 |
1) Happy Family | $12.95 |
2) SEAFOOD DELIGHT | $12.95 |
3) HONG KONG CHICKEN | $11.75 |
4) BEEF & PRAWNS SZECHUAN STYLE | $11.75 |
5) TRIPLE ROYAL DELIGHT | $12.25 |
6) PRAWNS & CHICKEN PLATTER | $11.75 |
7) BEEF & SCALLOP | $12.75 |
8) LAKE TUNG TING SHRIMP | $11.95 |
9) ORANGE BEEF | $11.95 |
10) ORANGE CHICKEN | $11.55 |
11) SHRIMP & CHICKEN NEW STYLE | $11.55 |
12) SESAME CHICKEN | $11.55 |
13) FOUR SEASONS | $12.75 |
14) GENERAL TSO's CHICKEN | $11.55 |
15) HONEY CHICKEN | $11.55 |
16) MONGOLIAN BEEF | $11.55 |
17) BURBON CHICKEN | $11.55 |
18) COCONUT SHRIMP | $12.25 |
19) COCONUT CHICKEN | $11.75 |
20) PINEAPPLE CHICKEN | $11.55 |
21) GENERAL TSO's SHRIMP | $11.95 |
22) MONGOLIAN SHRIMP | $11.55 |
Soda (20 oz) | $1.75 |
2 Lt. Soda | $2.75 |
Catering Parties Welcome!
Address: 7734 Hampton Blvd, Suite #E Norfolk, VA 23505
Phones: 737 451 0488, 737 451 0298
Business Hours:
MON: 11:00 AM - 10:00 PM
TUE: 11:00 AM - 10:00 PM
WED: 11:00 AM - 10:00 PM
THR: 11:00 AM - 10:00 PM
FRI: 11:00 AM - 10:30 PM
SAT: 11:00 AM - 10:30 PM
SUN: CLOSED